Skip to main content

Poll Date Sample MoE Obama (D) McCain (R) Spread
RCP Average 10/27 - 11/02 -- -- 51.1 44.2 Obama +6.9
NBC News/Wall St. Jrnl 11/01 - 11/02 1011 LV 3.1 51 43 Obama +8
Reuters/C-SPAN/Zogby 10/31 - 11/02 1201 LV 2.9 51 44 Obama +7
Gallup 10/31 - 11/02 2472 LV 2.0 55 44 Obama +11
CNN/Opinion Research 10/30 - 11/01 714 LV 3.5 53 46 Obama +7
Rasmussen Reports 10/30 - 11/01 3000 LV 2.0 51 46 Obama +5
CBS News 10/30 - 11/01 607 LV -- 54 41 Obama +13
Diageo/Hotline 10/30 - 11/01 882 LV 3.6 50 45 Obama +5
Pew Research 10/29 - 11/01 2587 LV 2.0 52 46 Obama +6
IBD/TIPP 10/29 - 11/01 844 LV 3.4 47 45 Obama +2
ABC News/Wash Post 10/29 - 11/01 2172 LV 2.5 54 43 Obama +11
GWU/Battleground 10/27 - 10/30 800 LV 3.5 49 45 Obama +4
Marist 10/29 - 10/29 543 LV 4.5 50 43 Obama +7
FOX News 10/28 - 10/29 924 LV 3.0 47 44 Obama +3

Add Reply

Post

Untitled Document
×
×
×
×
Link copied to your clipboard.
×