Skip to main content

http://www.opensecrets.org/pfds/index.php
The cost of all political campaigns for 2010
$4,000,000,000

Too bad we could not put that on the debt.

How about all Congress members willingly donate any thing over a million a year to the debt?



Richest Members of Congress
Name------------ Minimum Net Worth----- Average----- Maximum Net Worth
Darrell Issa (R-Calif)- $156,050,022---- $303,575,011---- $451,100,000
Jane Harman (D-Calif)- $151,480,522---- $293,454,761---- $435,429,001
John Kerry (D-Mass)--- $182,755,534---- $238,812,296---- $294,869,059
Mark Warner (D-Va)---- $65,692,210---- $174,385,102---- $283,077,995
Jared Polis (D-Colo)-- $36,694,140---- $160,909,068---- $285,123,996
Herb Kohl (D-Wis)----- $89,358,027---- $160,302,011---- $231,245,995
Vernon Buchanan (R-Fla)- $-69,434,661---- $148,373,160---- $366,180,982
Michael McCaul (R-Texas)- $73,685,086---- $137,611,043---- $201,537,000
Jay Rockefeller (D-WVa)- $61,446,018---- $98,832,010---- $136,218,002
Dianne Feinstein (D-Calif)- $46,055,250---- $77,082,134---- $108,109,018

You can also see where the PAC money went at this link.
http://www.opensecrets.org/overview/industries.php
Last edited {1}
Original Post

Replies sorted oldest to newest

quote:
Originally posted by JuanHunt:
They have agreed to the actual question: paying 4% more of their AGI. Plus, the really wealthy have pledged to give $250billion to charity instead of their heirs. Some people arent as greedy as typical Reps.


Republicans give a bigger share of their incomes to charity, says a prominent economist.

http://www.freerepublic.com/fo...f-news/1759256/posts

Republicans, overall give more to charity than democrats. Even your favorite president’s family gave less than 1% of their income to charity on their 2007 tax return.

http://blogs.abcnews.com/polit...obama-charitabl.html

Add Reply

Post

Untitled Document
×
×
×
×
Link copied to your clipboard.
×